<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.techticker.cz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.techticker.cz/intel-hlasi-navrat-k-zisku-foundry-segment-zustava-ztratovy/</loc>
		<lastmod>2025-10-24T13:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/tesla-vykazuje-protichudne-vysledky-trzby-rostou-ziskovost-prudce-klesa/</loc>
		<lastmod>2025-10-23T11:41:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/trzby-netflixu-rostou-o-17-procent-avsak-brazilsky-danovy-spor-srazil-marze/</loc>
		<lastmod>2025-10-22T12:42:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/tsmc-zaznamenalo-dalsi-rekordni-ctvrtleti-q3-2025/</loc>
		<lastmod>2025-10-16T13:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-asml-za-q3-2025-vysly-podle-ocekavani/</loc>
		<lastmod>2025-10-15T11:02:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/amd-a-openai-uzavrely-strategicke-partnerstvi/</loc>
		<lastmod>2025-10-06T11:49:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/smisene-vysledky-alibaba-group-masivni-investice-a-rust-cloudu/</loc>
		<lastmod>2025-08-29T12:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Alibaba-%E2%80%93-Porovnani-trzeb-Q1-2025-a-Q1-2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/nvidia-hlasi-56-rust-trzeb-i-pres-ukonceni-prodeju-v-cine/</loc>
		<lastmod>2025-08-28T11:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Nvidia-%E2%80%93-Porovnani-trzeb-Q2-2026-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Nvidia-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/analyza-tsmc-spolecnost-ktera-drzi-moderni-svet-v-hrsti/</loc>
		<lastmod>2025-08-20T13:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/TSMC-%E2%80%93-Rocni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/TSMC-%E2%80%93-Ctvrtletni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/TSMC-%E2%80%93-Vyvoj-podilu-technologie-vyroby-cipu-na-trzbach.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/TSMC-%E2%80%93-Ctvrtletni-vyvoj-podilu-platforem-na-trzbach.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/wbd-tezi-ze-streamingu-tradicni-tv-pokracuje-v-padu/</loc>
		<lastmod>2025-08-08T10:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/WBD-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/WBD-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/WBD-%E2%80%93-Globalni-pocet-predplatitelu-a-Globalni-ARPU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/rekordni-trzby-lucidu-zastineny-dramatickym-propadem-marzi/</loc>
		<lastmod>2025-08-06T15:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Lucid-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Lucid-%E2%80%93-Dodavky-vozidel-za-Q2-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/rivian-hlasi-rekordni-ztraty-partnerstvi-s-vw-dava-investorum-nadeji/</loc>
		<lastmod>2025-08-06T14:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Rivian-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Rivian-%E2%80%93-Dodavky-vozidel-za-Q2-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-disney-za-q3-2025-streaming-konecne-v-zisku/</loc>
		<lastmod>2025-08-06T13:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Disney-%E2%80%93-Porovnani-trzeb-Q3-2024-a-Q3-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Disney-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/amd-prekonalo-ocekavani-na-trzbach-ale-exportni-restrikce-spalily-800-milionu/</loc>
		<lastmod>2025-08-06T10:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/AMD-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/AMD-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/palantir-ve-druhem-ctvrtleti-presahl-miliardu-dolaru-na-trzbach/</loc>
		<lastmod>2025-08-05T12:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Palantir-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Palantir-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/apple-prekonal-ocekavani-diky-rustu-segmentu-iphone-a-services/</loc>
		<lastmod>2025-08-01T12:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Apple-%E2%80%93-Porovnani-trzeb-Q3-2024-a-Q3-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Apple-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/lepsi-nez-ocekavane-vysledky-amazonu-zastinil-slaby-vyhled/</loc>
		<lastmod>2025-08-01T10:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Amazon-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Amazon-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/08/Amazon-%E2%80%93-Vyvoj-trzeb-a-provozniho-zisku-AWS-Cloud.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-qualcommu-tahne-dolu-slaby-rust-mobilnich-cipu/</loc>
		<lastmod>2025-08-01T08:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Qualcomm-%E2%80%93-Porovnani-trzeb-Q3-2024-a-Q3-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Qualcomm-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-arm-holdings-propad-zisku-o-42/</loc>
		<lastmod>2025-07-31T14:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/ARM-%E2%80%93-Porovnani-trzeb-Q1-2025-a-Q1-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/ARM-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/microsoft-za-q4-2025-prekonal-ocekavani-azure-roste-o-39/</loc>
		<lastmod>2025-07-31T13:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Microsoft-%E2%80%93-Porovnani-trzeb-Q4-2024-a-Q4-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Microsoft-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Microsoft-%E2%80%93-Vyvoj-trzeb-a-provozniho-zisku-Intelligent-Cloud.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/meta-vykazala-rekordni-vysledky-za-druhe-ctvrtleti-2025/</loc>
		<lastmod>2025-07-31T11:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Meta-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Meta-%E2%80%93-Rozdeleni-trzeb-podle-segmentu-za-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Meta-%E2%80%93-Vyvoj-provozniho-zisku-podle-jednotlivych-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-intelu-stabilni-trzby-a-pokles-ziskovosti-kvuli-restrukturalizaci/</loc>
		<lastmod>2025-07-25T12:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Intel-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Intel-%E2%80%93-rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Intel-Foundry-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/tesla-za-q2-2025-vykazal-pokles-zisku-o-42/</loc>
		<lastmod>2025-07-24T13:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Tesla-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Tesla-%E2%80%93-rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Tesla-%E2%80%93-Celkova-kapacita-instalovaneho-uloziste-pro-elektrickou-energii.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Tesla-%E2%80%93-Celkovy-pocet-dodanych-vozidel-za-Q2-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/google-prekonal-ocekavani-trzby-vzrostly-o-14-na-rekordnich-96-miliard-dolaru/</loc>
		<lastmod>2025-07-24T11:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Google-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Google-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Google-%E2%80%93-Rozdeleni-trzeb-v-reklamnim-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Google-%E2%80%93-Vyvoj-trzeb-a-provozniho-zisku-Google-Cloud.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/tesla-diky-nove-baterii-prida-az-50-km-dojezdu/</loc>
		<lastmod>2025-07-21T15:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/uber-lucid-a-nuro-spolupracuji-na-autonomnim-taxi-nove-generace/</loc>
		<lastmod>2025-07-18T14:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/reklama-a-globalni-hity-tahnou-rust-netflixu/</loc>
		<lastmod>2025-07-18T11:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Netflix-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vyrobce-cipu-tsmc-vykazal-rekordni-vysledky-za-q2-2025/</loc>
		<lastmod>2025-07-17T11:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/TSMC-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/TSMC-%E2%80%93-Rozdeleni-trzeb-podle-technologie-vyroby-cipu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/TSMC-%E2%80%93-Rozdeleni-trzeb-podle-platformy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/nvidia-analyza-nejhodnotnejsi-spolecnosti-na-svete/</loc>
		<lastmod>2025-07-16T13:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Nvidia-%E2%80%93-Rocni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Nvidia-%E2%80%93-Ctvrtletni-vyvoj-trzeb-a-hrube-marze.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Nvidia-%E2%80%93-Ctvrtletni-vyvoj-trzeb-jednotlivych-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/Nvidia-%E2%80%93-Vyvoj-trzeb-jednotlivych-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/solidni-vysledky-asml-zastinil-nejisty-vyhled/</loc>
		<lastmod>2025-07-16T10:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/ASML-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/ASML-%E2%80%93-Geograficke-rozdeleni-trzeb-Q2-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/meta-rozpoutala-valku-o-ai-talenty-nabizi-az-300-milionu-dolaru/</loc>
		<lastmod>2025-07-09T14:19:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/analyza-amd-fenix-polovodicoveho-prumyslu/</loc>
		<lastmod>2025-07-04T09:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/AMD-%E2%80%93-Rocni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/ADM-%E2%80%93-Ctvrtletni-vyvoj-trzeb-a-hrube-marze.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/AMD-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/07/AMD-%E2%80%93-Vyvoj-jednotlivych-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/asml-holding-analyza-technologickeho-monopolu/</loc>
		<lastmod>2025-06-20T14:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/ASML-%E2%80%93-Rocni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/ASML-%E2%80%93-Klicove-financni-ukazatele.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/ASML-%E2%80%93-Dividendy-a-zpetne-odkupy-akcii.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2024/01/ASML-litograficky-stroj-EUV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/ASML-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/ASML-%E2%80%93-Rozdeleni-trzeb-podle-regionu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/amd-predstavilo-novou-generaci-ai-cipu/</loc>
		<lastmod>2025-06-13T14:56:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/cina-zaznamenala-prulom-v-euv-litografii/</loc>
		<lastmod>2025-06-10T13:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2024/01/ASML-litograficky-stroj-EUV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/Huawei-opticky-interferometr-pro-EUV-litograficke-stroje.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/tesla-celi-dalsimu-poklesu-prodeju-v-nemecku-a-cine/</loc>
		<lastmod>2025-06-04T12:50:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/meta-uzavrela-20letou-dohodu-s-jadernou-elektrarnou/</loc>
		<lastmod>2025-06-03T14:02:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.techticker.cz/intel-corporation-analyza-technologickeho-giganta/</loc>
		<lastmod>2025-06-02T15:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Ctvrtletni-vyvoj-trzeb-a-ziskovosti-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Ctvrtletni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Rocni-vyvoj-trzeb-a-ziskovosti.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Vykonnost-segmentu-CCG.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Vykonnost-segmentu-DCAI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Vykonnost-segmentu-Foundry-pred-zmenou-reportingu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Vykonnost-segmentu-Foundry-po-zmene-reportingu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Intel-%E2%80%93-Rozlozeni-trzeb-podle-segmentu-za-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/06/Intel-%E2%80%93-Detailni-vykonnost-segmentu-Foundry.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/nvidia-q1-2026-rekordni-trzby-navzdory-cinskym-sankcim/</loc>
		<lastmod>2025-05-29T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Nvidia-%E2%80%93-Porovnani-trzeb-Q1-2026-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Nvidia-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/alibaba-hlasi-rust-cloudu-o-18-za-q4-2025/</loc>
		<lastmod>2025-05-22T19:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Alibaba-%E2%80%93-Porovnani-trzeb-Q4-2024-a-Q4-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/smisene-vysledky-wbd-za-prvni-ctvrtleti-2025/</loc>
		<lastmod>2025-05-21T21:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/WBD-%E2%80%93-Porovnani-trzeb-Q1-2024-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/WBD-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/WBD-%E2%80%93-Globalni-pocet-predplatitelu-streamovaci-sluzby-Max-a-Globalni-ARPU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/arm-zaznamenava-34-narust-prijmu-v-q4-2025/</loc>
		<lastmod>2025-05-21T14:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/ARM-%E2%80%93-Porovnani-trzeb-Q4-2024-a-Q4-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/ARM-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/disney-hlasi-7-narust-prijmu-za-q2-2025/</loc>
		<lastmod>2025-05-21T13:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Disney-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Disney-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/vysledky-lucidu-za-q1-2025-ziskovost-v-nedohlednu/</loc>
		<lastmod>2025-05-20T17:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Lucid-%E2%80%93-Porovnani-trzeb-Q1-2024-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Lucid-%E2%80%93-Dodavky-vozidel-za-Q1-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/rivian-za-q1-2025-mirne-zlepsil-svoji-financni-situaci/</loc>
		<lastmod>2025-05-20T16:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Rivian-%E2%80%93-Porovnani-trzeb-Q1-2024-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Rivian-%E2%80%93-Dodavky-vozidel-za-Q1-2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/rust-amd-v-q1-2025-tahnou-datova-centra/</loc>
		<lastmod>2025-05-20T14:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/AMD-%E2%80%93-Porovnani-trzeb-Q1-2024-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/AMD-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/palantir-dosahl-rekordnich-vysledku-v-q1-2025/</loc>
		<lastmod>2025-05-19T15:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Palantir-%E2%80%93-Porovnani-trzeb-Q1-2024-a-Q1-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Palantir-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.techticker.cz/apple-hlasi-5-narust-trzeb-ale-celi-nejistote-ohledne-cel/</loc>
		<lastmod>2025-05-02T16:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Apple-%E2%80%93-Porovnani-trzeb-Q2-2024-a-Q2-2025.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.techticker.cz/wp-content/uploads/2025/05/Apple-%E2%80%93-Rozdeleni-trzeb-podle-segmentu.webp</image:loc>
		</image:image>
	</url>
